|
Sokoban Solver Statistics - Sokolution 5.0 - Grigr2001Date: 2025-03-29 |
|
|||||||||||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 38406 | 7426 | 1011 | 95 of 100 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 | ||
Sokoban Solver Statistics - Sokolution 5.0 10 minutes - Grigr2001 | |||||||||||||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | ✕ | 19 | 16 | 165 | 26 | 100 | 116 | ||||||
2 | ✕ | ✓ | 18 | 13 | 117 | 28 | 213 | 229 | |||||
3 | ✕ | 15 | 14 | 85 | 11 | 109 | 139 | ||||||
4 | 294 | 41 | 10 | ✓ | ✓ | 11 | 9 | 40 | 6 | 21 | 31 | ||
5 | 84 | 12 | 10 | ✓ | ✓ | 9 | 9 | 35 | 8 | 4 | 10 | ||
6 | 419 | 73 | 10 | ✓ | ✓ | 12 | 9 | 45 | 7 | 13 | 53 | ||
7 | 363 | 67 | 11 | ✓ | ✓ | 9 | 11 | 44 | 10 | 21 | 43 | ||
8 | 208 | 25 | 10 | ✓ | ✓ | 9 | 8 | 28 | 4 | 15 | 25 | ||
9 | 1101 | 160 | 10 | ✓ | ✓ | 15 | 11 | 74 | 10 | 102 | 108 | ||
10 | 183 | 64 | 10 | ✓ | ✓ | 12 | 11 | 43 | 8 | 4 | 48 | ||
11 | 237 | 45 | 10 | ✓ | ✓ | 13 | 13 | 57 | 11 | 13 | 27 | ||
12 | 400 | 78 | 11 | ✓ | ✓ | 9 | 13 | 51 | 11 | 6 | 32 | ||
13 | 507 | 90 | 11 | ✓ | ✓ | 9 | 13 | 51 | 11 | 12 | 32 | ||
14 | 544 | 125 | 10 | ✓ | ✓ | 10 | 11 | 47 | 7 | 105 | 107 | ||
15 | 915 | 184 | 12 | ✓ | ✓ | 12 | 13 | 61 | 9 | 108 | 142 | ||
16 | 106 | 19 | 11 | ✓ | ✓ | 8 | 10 | 34 | 9 | 5 | 15 | ||
17 | 177 | 26 | 10 | ✓ | ✓ | 9 | 10 | 37 | 9 | 12 | 26 | ||
18 | 153 | 38 | 10 | ✓ | ✓ | 14 | 7 | 45 | 10 | 30 | 36 | ||
19 | 561 | 93 | 22 | ✓ | ✓ | 15 | 10 | 84 | 27 | 23 | 53 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 489 | 100 | 14 | ✓ | ✓ | 9 | 11 | 44 | 10 | 42 | 80 | ||
21 | 315 | 58 | 10 | ✓ | ✓ | 9 | 11 | 47 | 10 | 10 | 28 | ||
22 | 305 | 58 | 10 | ✓ | ✓ | 9 | 8 | 30 | 6 | 12 | 36 | ||
23 | 510 | 68 | 11 | ✓ | ✓ | 13 | 8 | 43 | 8 | 34 | 40 | ||
24 | 495 | 103 | 10 | ✓ | ✓ | 11 | 8 | 37 | 8 | 11 | 49 | ||
25 | 153 | 31 | 10 | ✓ | ✓ | 9 | 8 | 27 | 5 | 7 | 29 | ||
26 | 318 | 64 | 10 | ✓ | ✓ | 9 | 9 | 37 | 7 | 18 | 40 | ||
27 | 263 | 56 | 11 | ✓ | ✓ | 9 | 8 | 30 | 6 | 14 | 42 | ||
28 | 399 | 71 | 10 | ✓ | ✓ | 10 | 10 | 37 | 6 | 21 | 41 | ||
29 | 257 | 87 | 10 | ✓ | ✓ | 11 | 9 | 39 | 8 | 15 | 61 | ||
30 | 490 | 102 | 10 | ✓ | ✓ | 11 | 9 | 43 | 8 | 14 | 68 | ||
31 | 133 | 40 | 10 | ✓ | ✓ | 9 | 9 | 32 | 8 | 8 | 32 | ||
32 | 561 | 144 | 10 | ✓ | ✓ | 11 | 9 | 38 | 10 | 8 | 50 | ||
33 | 721 | 125 | 10 | ✓ | ✓ | 12 | 9 | 41 | 7 | 33 | 65 | ||
34 | 799 | 136 | 10 | ✓ | ✓ | 10 | 10 | 40 | 6 | 54 | 66 | ||
35 | 312 | 55 | 10 | ✓ | ✓ | 11 | 8 | 35 | 7 | 23 | 35 | ||
36 | 366 | 87 | 10 | ✓ | ✓ | 10 | 9 | 38 | 8 | 17 | 51 | ||
37 | 282 | 69 | 10 | ✓ | ✓ | 9 | 9 | 35 | 7 | 15 | 41 | ||
38 | 353 | 82 | 10 | ✓ | ✓ | 8 | 11 | 36 | 10 | 18 | 40 | ||
39 | 602 | 137 | 10 | ✓ | ✓ | 13 | 10 | 49 | 7 | 75 | 101 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1442 | 232 | 14 | ✓ | ✓ | 14 | 22 | 103 | 12 | 150 | 192 | ||
41 | 755 | 163 | 10 | ✓ | ✓ | 13 | 10 | 54 | 8 | 91 | 101 | ||
42 | 434 | 88 | 10 | ✓ | ✓ | 11 | 10 | 44 | 7 | 40 | 48 | ||
43 | 589 | 81 | 10 | ✓ | ✓ | 10 | 9 | 40 | 6 | 11 | 45 | ||
44 | 229 | 36 | 10 | ✓ | ✓ | 9 | 8 | 28 | 4 | 20 | 34 | ||
45 | 220 | 43 | 10 | ✓ | ✓ | 9 | 11 | 47 | 7 | 21 | 41 | ||
46 | 294 | 74 | 10 | ✓ | ✓ | 8 | 10 | 32 | 8 | 24 | 60 | ||
47 | 185 | 51 | 10 | ✓ | ✓ | 7 | 11 | 38 | 9 | 9 | 43 | ||
48 | 626 | 76 | 11 | ✓ | ✓ | 12 | 10 | 55 | 9 | 14 | 62 | ||
49 | 427 | 75 | 10 | ✓ | ✓ | 10 | 9 | 40 | 7 | 13 | 43 | ||
50 | 397 | 85 | 10 | ✓ | ✓ | 9 | 12 | 43 | 10 | 19 | 45 | ||
51 | 386 | 55 | 11 | ✓ | ✓ | 9 | 11 | 40 | 10 | 11 | 39 | ||
52 | 455 | 82 | 11 | ✓ | ✓ | 11 | 9 | 39 | 6 | 28 | 44 | ||
53 | 577 | 87 | 11 | ✓ | ✓ | 12 | 11 | 58 | 8 | 37 | 49 | ||
54 | 619 | 82 | 11 | ✓ | ✓ | 11 | 11 | 50 | 10 | 12 | 64 | ||
55 | 185 | 35 | 10 | ✓ | ✓ | 9 | 8 | 27 | 4 | 23 | 31 | ||
56 | 123 | 26 | 10 | ✓ | ✓ | 7 | 9 | 23 | 3 | 14 | 20 | ||
57 | 119 | 30 | 10 | ✓ | ✓ | 9 | 8 | 31 | 8 | 8 | 22 | ||
58 | 134 | 29 | 10 | ✓ | ✓ | 9 | 10 | 31 | 3 | 19 | 27 | ||
59 | 258 | 60 | 10 | ✓ | ✓ | 10 | 10 | 34 | 8 | 10 | 38 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 355 | 55 | 10 | ✓ | ✓ | 10 | 10 | 42 | 6 | 41 | 49 | ||
61 | 955 | 134 | 11 | ✓ | ✓ | 11 | 10 | 51 | 8 | 38 | 106 | ||
62 | 225 | 48 | 10 | ✓ | ✓ | 9 | 9 | 41 | 8 | 14 | 40 | ||
63 | 69 | 9 | 10 | ✓ | ✓ | 11 | 7 | 32 | 3 | 1 | 9 | ||
64 | 456 | 81 | 10 | ✓ | ✓ | 13 | 8 | 46 | 9 | 9 | 61 | ||
65 | 224 | 52 | 10 | ✓ | ✓ | 10 | 9 | 35 | 6 | 22 | 52 | ||
66 | 837 | 256 | 12 | ✓ | ✓ | 12 | 11 | 59 | 8 | 40 | 108 | ||
67 | 434 | 70 | 10 | ✓ | ✓ | 10 | 10 | 40 | 7 | 26 | 48 | ||
68 | 296 | 51 | 10 | ✓ | ✓ | 10 | 9 | 40 | 8 | 13 | 35 | ||
69 | 337 | 55 | 10 | ✓ | ✓ | 10 | 10 | 40 | 5 | 41 | 45 | ||
70 | 556 | 90 | 10 | ✓ | ✓ | 11 | 9 | 43 | 7 | 38 | 64 | ||
71 | 563 | 89 | 10 | ✓ | ✓ | 9 | 12 | 50 | 11 | 15 | 45 | ||
72 | 153 | 32 | 10 | ✓ | ✓ | 9 | 7 | 23 | 3 | 10 | 28 | ||
73 | 567 | 88 | 10 | ✓ | ✓ | 11 | 10 | 44 | 6 | 52 | 64 | ||
74 | 218 | 44 | 10 | ✓ | ✓ | 10 | 10 | 40 | 8 | 18 | 40 | ||
75 | 246 | 63 | 10 | ✓ | ✓ | 9 | 11 | 39 | 4 | 25 | 53 | ||
76 | 661 | 122 | 10 | ✓ | ✓ | 8 | 10 | 34 | 8 | 12 | 78 | ||
77 | 102 | 20 | 10 | ✓ | ✓ | 9 | 7 | 23 | 3 | 12 | 20 | ||
78 | ✕ | ✓ | 22 | 20 | 211 | 36 | 529 | 603 | |||||
79 | 214 | 60 | 11 | ✓ | ✓ | 9 | 9 | 33 | 4 | 18 | 48 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 307 | 72 | 11 | ✓ | ✓ | 10 | 10 | 41 | 9 | 18 | 48 | ||
81 | 818 | 171 | 11 | ✓ | ✓ | 12 | 10 | 52 | 8 | 129 | 143 | ||
82 | 644 | 144 | 11 | ✓ | ✓ | 11 | 10 | 48 | 7 | 38 | 58 | ||
83 | 272 | 55 | 11 | ✓ | ✓ | 8 | 9 | 28 | 6 | 9 | 53 | ||
84 | ✕ | 17 | 17 | 107 | 20 | 145 | 203 | ||||||
85 | 558 | 116 | 12 | ✓ | ✓ | 10 | 9 | 42 | 10 | 10 | 58 | ||
86 | 300 | 62 | 11 | ✓ | ✓ | 10 | 9 | 42 | 10 | 16 | 56 | ||
87 | 582 | 110 | 11 | ✓ | ✓ | 13 | 12 | 62 | 8 | 26 | 62 | ||
88 | 148 | 26 | 11 | ✓ | ✓ | 10 | 7 | 28 | 4 | 12 | 24 | ||
89 | 223 | 62 | 11 | ✓ | ✓ | 10 | 9 | 32 | 6 | 14 | 50 | ||
90 | 223 | 55 | 11 | ✓ | ✓ | 11 | 10 | 41 | 10 | 25 | 51 | ||
91 | 236 | 80 | 11 | ✓ | ✓ | 10 | 10 | 36 | 7 | 36 | 64 | ||
92 | 310 | 76 | 11 | ✓ | ✓ | 9 | 8 | 30 | 8 | 12 | 40 | ||
93 | 239 | 50 | 11 | ✓ | ✓ | 9 | 10 | 36 | 6 | 12 | 48 | ||
94 | 313 | 80 | 11 | ✓ | ✓ | 9 | 9 | 33 | 8 | 24 | 52 | ||
95 | 541 | 101 | 11 | ✓ | ✓ | 9 | 9 | 31 | 7 | 5 | 53 | ||
96 | 351 | 102 | 11 | ✓ | ✓ | 11 | 11 | 46 | 9 | 8 | 60 | ||
97 | 153 | 36 | 11 | ✓ | ✓ | 9 | 7 | 29 | 8 | 12 | 30 | ||
98 | 233 | 58 | 11 | ✓ | ✓ | 11 | 9 | 40 | 8 | 6 | 52 | ||
99 | 160 | 46 | 11 | ✓ | ✓ | 9 | 7 | 24 | 5 | 4 | 32 | ||
100 | 1498 | 202 | 14 | ✓ | ✓ | 12 | 12 | 57 | 9 | 18 | 78 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 38406 | 7426 | 1011 | 95 of 100 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 |
Solver | Sokolution |
Version | 5.0 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | Intel(R) Core(TM) i5-6600K |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Sokolution 5.0 10 minutes